Oregon River Stages

Flood of '96/97, Round III

Click here for flood/weather warnings, and here for the NWS's flood outlook.

Other river resources

FAQ for this page

About half of the following river stages were taken by The National Weather Service, and made available by the Oregon Climate Service. The others were taken and made available by the USGS. Ideally this table is updated around 9:30 (PDT) each morning.

Click on the report location to see a plot of previous river stages.


     River             Location              Latest Stage     Change     Updated
 ----------------   --------------------     ------------     ------     -------
 Alsea                 Tidewater                  2.1          -0.1      6/6/2002
 Applegate             Wilderville                2.7           0.0      6/6/2002
 Applegate             Applegate                  2.3           0.0      6/6/2002
 Bear Creek            Bear Creek                 3.0           0.0      6/6/2002
 Bear Creek            Wallowa                    3.2           0.0      6/6/2002
 Blowout Creek         Detroit                    3.9           0.0      6/6/2002
 Blue                  Tidbits Creek              2.9          -0.1      6/6/2002
 Breitenbush           French Creek               4.4           0.1      6/6/2002
 Bull Run              Multnomah Falls            4.6           0.0      6/6/2002
 Clackamas             Estacada                  10.5           0.0      6/4/2003
 Clackamas             Three Lynx Creek           3.4           0.1      6/6/2002
 Columbia              Vancouver                  0.3           0.0      6/4/2003
 Columbia              Quincy                     3.9           1.1      6/6/2002
 Columbia              Longview                   2.7           0.0      6/4/2003
 Columbia              Below Bonneville Dam      26.5           2.0      6/6/2002
 Cow Creek (W Fk)      Glendale                   2.9           0.0      6/6/2002
 Deschutes             Madras                     3.0           0.0      6/6/2002
 Deschutes             Moody                      3.0           0.0      6/6/2002
 Donner & Blitzen      Frenchglen                 2.2           0.0      2/27/2002
 E Fork Lobster Cr     Alsea                      1.9           0.0      6/6/2002
 Elk Creek             Cascade Gorge              2.3           0.0      10/26/2000
 Fairview Creek        Glisan St., Portland       4.0           0.0      6/6/2002
 Fish Creek            Three Lynx                 5.4           0.2      6/6/2002
 Grande Ronde          Troy                       6.9           0.1      6/6/2002
 Hood                  Tucker                     4.9          -0.1      6/6/2002
 Illinois              Kerby                      6.0           0.1      3/12/99
 Imnaha                Imnaha                     3.9           0.1      6/6/2002
 Johnson Creek         Milwaukee                 24.1           0.0      6/6/2002
 John Day              Service Creek              4.1          -0.1      6/6/2002
 John Day              McDonald Ferry             3.5          -0.2      6/6/2002
 Lostine               Lostine                    6.2           0.5      6/6/2002
 Malheur               Warm Springs               3.3           0.0      2/27/2002
 Malheur               Vale                       1.4           0.0      2/27/2002
 McKenzie              Vida                       2.4           0.0      6/6/2002
 McKenzie              Leaburg                    4.7          -0.1      6/6/2002
 McKenzie              Walterville                3.8          -0.1      6/6/2002
 Mohawk                Springfield                1.6           0.2      6/6/2002
 Bull Run (N.F.)       Multnomah Falls            2.8           0.0      6/6/2002
 North Santiam         Mehama                     2.6           0.0      6/4/2003
 North Santiam         Boulder Creek              4.5           0.1      6/6/2002
 Nehalem               Foss                       2.9           0.0      6/6/2002
 Nestucca              Beaver                     0.0           0.0      6/4/2003
 Owyhee                Rome                       3.2          -0.2      2/27/2002
 Rogue                 Grants Pass                1.5           0.0      1/9/2001
 Rogue                 Raygold                    3.9           0.5      4/10/98
 Rogue                 Agness                     4.0           0.0      6/6/2002
 Rogue                 Dodge Bridge               3.7           0.0      6/6/2002
 Bull Run (S.F.)       Multnomah Falls            3.6           0.1      6/6/2002
 South Santiam         Waterloo                   2.8           0.0      6/4/2003
 South Santiam         Cascadia                   3.7           0.0      6/6/2002
 South Santiam         Foster                    11.0           0.0      6/6/2002
 South Umpqua          Tiller                     1.9           0.0      6/6/2002
 South Umpqua          Riddle                     3.0           0.0      3/12/99
 South Yamhill         Mcminville                11.8           0.0      6/6/2002
 Sandy                 Sandy                      8.5           0.0      3/12/99
 Sandy                 Bull Run                  10.2           0.4      6/6/2002
 Sandy                 Marmot                    31.5           0.0      6/6/2002
 Santiam               Jefferson                  1.9           0.0      6/4/2003
 Shitke Creek          Warm Springs               1.9           0.1      6/6/2002
 Siletz                Siletz                     3.3           0.0      6/6/2002
 Siuslaw               Mapleton                   3.9           0.0      6/6/2002
 Snake                 Hells Canyon Dam          64.8           0.0      11/12/2001
 Steamboat Creek       Glide                      1.3           0.0      6/6/2002
 Trask                 Cedar Creek                6.7           0.0      6/6/2002
 Tualatin              Dilley                    10.2           0.0      6/6/2002
 Tualatin              West Linn                  3.1           0.0      6/6/2002
 Umatilla              West Reservation           4.0          -0.1      6/6/2002
 Umatilla              Umatilla                   2.8           0.0      6/6/2002
 Umpqua                Winchester                 4.4           0.1      4/10/98
 Umpqua                Elkton                     4.1          -0.1      6/6/2002
 Wallowa               Cross Country Creek        2.3           0.1      6/6/2002
 Warm Springs          Kahneeta                   2.0           0.0      6/6/2002
 White Salmon          Underwood                  5.4           0.0      6/6/2002
 Willamette            Eugene                    10.1           0.0      6/4/2003
 Willamette            Harrisburg                 3.0           0.0      6/6/2002
 Willamette            Corvallis                  0.0           0.0      6/4/2003
 Willamette            Albany                     2.9           0.0      6/4/2003
 Willamette            Salem                      5.5           0.0      6/4/2003
 Willamette            Oregon City (Upper)        3.3          -0.1      7/15/97
 Willamette            Oregon City (Lower)       12.8           1.3      6/6/2002
 Willamette            Portland                  11.1           1.4      6/6/2002
 Williamson            Sprague River              3.7          -0.1      6/6/2002
 Wilson                Tillamook                  2.7           0.0      6/6/2002
 Zollner Creek         Mt. Angel                  3.6          -0.1      6/6/2002

Oregon River Forecast

 Western Oregon...moderate rises in river and stream levels tonight
 and tuesday.
 Eastern Oregon...little change to slow falls in river and stream
 levels today through tuesday.
 
 
 
 

-----------------------------------------

The McKenzie Page
last update: TODAY

# dmason@zebu.uoregon.edu